Description
OCTG Tubería: Tubo colocado en un pozo para producir o inyeclíquidos. Conexiones disponibles: NUE, EUE, Unión Integral y conexión Premium. Estándar: API Spec 5CT & 5B |
Especificaciones:
Tamaño | Designación del peso | Diámetro exterior | Espesor de pared | Calidad lineal nominal | Tipo de cara final | ||||||||||||
Grade | |||||||||||||||||
Non-upset T&C | Ext-upset T&C | Integral Joint | In | mm | In | mm | Non-upset T&C kg/m | Ext-upset T&C kg/m | Integral Joint kg/m | J55 | L80-1 | L80-9Cr | L80-13Cr | N80-1 | N80-Q | P110 | |
1.900" | 2.40 | — | 2.40 | 1.900" | 48.26 | 0.125 | 3.18 | — — | 3.57 | PI | — | — | — | — | — | — | |
2.75 | 2.90 | 2.76 | 1.900" | 48.26 | 0.145 | 3.68 | 4.09 | 4.32 | 4.11 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | — | |
3.65 | 3.73 | — | 1.900" | 48.26 | 0.200 | 5.08 | 5.43 | 5.55 | — | PU | PU | PU | PU | PU | PU | PU | |
4.42 | — | — | 1.900" | 48.26 | 0.250 | 6.35 | 6.58 — | — | — | P | P | P | — | — | — | ||
5.15 | — | — | 1.900" | 48.26 | 0.300 | 7.62 | 7.66 — | — | — | P | P | P | — | — | — | ||
2 3/8" | 4.00 | — | — | 2 3/8" | 60.32 | 0.17 | 4.24 | 5.95 — | — | PN | PN | PN | PN | PN | PN | — | |
4.60 | 4.70 | — | 2 3/8" | 60.32 | 0.19 | 4.83 | 6.85 | 6.99 | — | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |
5.10 | — | — | 2 3/8" | 60.32 | 0.22 | 5.54 | 7.60 — | — | — | — | — | — | — | — | — | ||
5.80 | 5.95 | — | 2 3/8" | 60.32 | 0.25 | 6.45 | 8.63 | 8.85 | — | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |
6.60 | — | — | 2 3/8" | 60.32 | 0.29 | 7.49 | 9.82 — | — | P | P | P | P | P | P | — | ||
7.35 | 7.45 | — | 2 3/8" | 60.32 | 0.34 | 8.53 | 10.94 | 11.09 | — | PU | PU | PU | PU | PU | PU | — | |
2 7/8" | 6.40 | 6.50 | — | 2 7/8" | 73.02 | 0.22 | 5.51 | 9.52 | 9.67 | — | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | — | 2 7/8" | 73.02 | 0.28 | 7.01 | 11.61 | 11.76 | — | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |
8.60 | 8.70 | — | 2 7/8" | 73.02 | 0.31 | 7.82 | 12.80 | 12.95 | — | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | — | 2 7/8" | 73.02 | 0.34 | 8.64 | 13.91 | 14.06 | — | PU | PU | PU | PU | PU | PU | — | |
10.50 | — | — | 2 7/8" | 73.02 | 0.39 | 9.96 | 15.63 | — | — | P | P | P | P | P | P | — | |
11.50 | — | — | 2 7/8" | 73.02 | 0.44 | 11.18 | 17.11 | — | — | P | P | P | P | P | P | — | |
3 1/2" | 7.70 | — | — | 3 1/2" | 88.90 | 0.22 | 5.49 | 11.46 | — | — | PN | PN | PN | PN | PN | PN | — |
9.20 | 9.30 | — | 3 1/2" | 88.90 | 0.25 | 6.45 | 13.69 | 13.84 | — | PNU | P NU | PNU | PNU | PNU | PNU | PNU | |
10.20 | — | — | 3 1/2" | 88.90 | 0.29 | 7.34 | 15.18 | — | — | PN | PN | PN | PN | PN | PN | — | |
12.70 | 12.95 | — | 3 1/2" | 88.90 | 0.37 | 9.52 | 18.90 | 19.27 | — | PNU | PNU | PNU | PNU | PNU | PNU | PNU | |
14.30 | — | — | 3 1/2" | 88.90 | 0.43 | 10.92 | 21.28 | — | — | P | P | P | P | P | P | — | |
15.50 | — | — | 3 1/2" | 88.90 | 0.48 | 12.09 | 23.07 | — | — | P | P | P | P | P | P | — | |
17.00 | — | — | 3 1/2" | 88.90 | 0.53 | 13.46 | 25.30 | — | — | P | P | P | P | P | P | — | |
4" | 9.50 | — | — | 4" | 101.60 | 0.23 | 5.74 | 14.14 | — | — | PN | PN | PN | PN | PN | PN | — |
10.70 | 11.00 | — | 4" | 101.60 | 0.26 | 6.65 | — | 16.37 | — | PU | PU | PU | PU | PU | PU | — | |
13.20 | — | — | 4" | 101.60 | 0.33 | 8.38 | 19.64 | — | — | — | P | P | P | — | — | — | |
14.80 | — | — | 4" | 101.60 | 0.38 | 9.65 | 22.04 | — | — | — | P | P | P | — | — | — | |
16.10 | — | — | 4" | 101.60 | 0.41 | 10.54 | 23.96 | — | — | — | P | P | P | — | — | — | |
18.90 | — | — | 4" | 101.60 | 0.50 | 12.70 | 28.13 | — | — | — | P | P | P | — | — | — | |
22.20 | — | — | 4" | 101.60 | 0.61 | 15.49 | 33.04 | — | — | — | P | P | P | — | — | — | |
4 1/2" | 10.50 | — | — | 4 1/2" | 114.30 | 0.22 | 5.69 | 15.64 | — | — | PNU | PNU | PNU | PNU | PNU | PNU | — |
11.60 | — | — | 4 1/2" | 114.30 | 0.25 | 6.36 | 17.28 | — | — | PNU | PNU | PNU | PNU | PNU | PNU | — | |
12.60 | 12.75 | — | 4 1/2" | 114.30 | 0.27 | 6.88 | 18.75 | 18.97 | — | PNU | PNU | PNU | PNU | PNU | PNU | — | |
13.50 | — | — | 4 1/2" | 114.30 | 0.29 | 7.37 | 20.11 | — | — | — | P | P | P | — | — | — | |
15.20 | — | — | 4 1/2" | 114.30 | 0.34 | 8.56 | 22.62 | — | — | — | P | P | P | — | — | — | |
17.00 | — | — | 4 1/2" | 114.30 | 0.38 | 9.65 | 25.3 — | — | — | P | P | P | — | — | — | ||
18.90 | — | — | 4 1/2" | 114.30 | 0.43 | 10.92 | 28.13 | — | — | — | P | P | P | — | — | — | |
21.50 | — | — | 4 1/2" | 114.30 | 0.50 | 12.70 | 32.00 | — | — | — | P | P | P | — | — | — | |
23.70 | — | — | 4 1/2" | 114.30 | 0.56 | 14.22 | 35.27 | — | — | — | P | P | P | — | — | — | |
26.10 | — | — | 4 1/2" | 114.30 | 0.63 | 16.00 | 38.84 | — | — | — | P | P | P | — | — | — |
Note: P= Plain end; N=Non upset threaded and coupled; U=External Upset threaded and coupled; I=Integal joint;