Description
The technical parameters of the polished rod
Name | Size | Grade | Mechanical properties | Length (m)
| |||
σs (MPa) | σb (MPa) | δ (%) | ψ (%) | ||||
Polished rod-upset on one end | φ25 φ29 φ32 φ38 | C | 414 | 620~793 | 13 | 50 | 6.00 8.00 9.50 10.00 |
D | 586 | 793~965 | 10 | 50 | |||
Polished rod-normal type | φ25 φ29 φ32 φ38 | C | 414 | 620~793 | 13 | 50 | |
D | 586 | 793~965 | 10 | 50 | |||
Polished rod-metal spray | φ32 φ38 | C | 414 | 620~793 | 13 | 50 | 6.00 8.00 9.14 |
D | 586 | 793~965 | 10 | 50 | |||
Chrome-faced polished rod | φ25 φ29 φ32 φ38 | D | 586 | 793~965 | 10 | 50 | |
H | 820 | 965~1136 | 10 | 45 |
The technical parameters of the polished rod
Name | Size | Grade | Characters |
Sucker rod coupling | 5/8”; 3/4”; 7/8”; 1”, 1-1/8” | T, SM | Couplings and slim hole couplings |
Sub coupling | 5/8”-3/4”; 3/4”-7/8”; 7/8”-1” 1”-1-1/8” | T, SM | Connecting two sizes of sucker rod |
Polished rod coupling | 5/8”; 3/4”; 7/8”; 1”1-1/8” | T, SM | 9º degree cone |
Coupling, class SM | 5/8”; 3/4”; 7/8”; 1”1-1/8 | SM | Couplings and slim hole couplings |