Bomba de PC
La bomba de cavidad progresiva de accionpor superficie, conocida como bomba PC, es un tipo de equipo de producción, que consiste en un equipo de accionpor superficie y una bomba de cavidad progresiva de fondo de agujero. El equipo de accionamiento de superficie transmite el poder al fondo del pozo a través del movimiento rotde la varilla de succión para impulsar la bomba de cavidad progresiva de fondo del pozo. La bomba PC es una bomba de desplazamiento positivo cuyo rotor gira dentro del estator y forma una serie de cavidades que hacen avanzar el líquido gradualmente desde la parte inferior (lado de aspiración) hasta la parte superior (lado de descarga) y llevan los fluidos de formación a través de la bomba y en la tubería.
Principales parámetros de bombas PC
Modelo | Longitud del estator (mm) | Diámetro máximo (mm) | Tornillo del rotor (in) | Tornillo superior del estator (in) | Tornillo inferior del estator (in) | Tasa de varilla (rpm) | Flujo lácteo teórico (m3/d) | Aplicable Tubería (mm) | Varilla de bombeo (in) | Cabeza (m) |
GLB\10/35 | 2940 | 90 | 15/16 | 2-7/8 | 2-7/8 | 60-150 | 1-4 | ≥73 | 7/8 | 1000-1400 |
GLB\28/40 | 3650 | 90 | 1-3/16 | 2-7/8 | 2-7/8 | 60-150 | 3-6 | ≥73 | 7/8 | 1200-1600 |
GLB\40/12 | 1550 | 90 | 1-3/16 | 2-7/8 | 2-7/8 | 60-150 | 4-9 | ≥73 | 7/8 | 600-800 |
GLB140/14 | 2200 | 90 | 1-3/16 | 2-7/8 | 2-7/8 | 60-150 | 4-9 | ≥73 | 7/8 | 400-600 |
GLB\40/21 | 2330 | 90 | 1-3/16 | 2-7/8 | 2-7/8 | 60-150 | 4-9 | ≥73 | 7/8 | 700-1000 |
GLB\40/42 | 4670 | 90 | 1-3/16 | 2-7/8 | 2-7/8 | 60-150 | 4-9 | ≥73 | 7/8 | 1200-1800 |
GLB\50/21 | 2380 | 90 | 1-3/16 | 2-7/8 | 2-7/8 | 60-150 | 5-10 | ≥73 | 7/8 | 700-1000 |
GLB175/14 | 2140 | 90 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 6-15 | ≥73 | 7/8 | 400-600 |
GLB175/21 | 2400 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 6-15 | ≥73 | 1 | 700-1000 |
GLB\75/40 | 4800 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 6-15 | ≥73 | 1 | 1200-1600 |
GLB1120/18 | 3000 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 10-25 | ≥73 | 1 | 500-800 |
GLBI120/21 | 2932 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 10-25 | ≥73 | 1 | 700-1000 |
GLBI120/27 | 4428 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 10-25 | ≥73 | 1 | 800-1000 |
GLB\120/36 | 5865 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 10-25 | ≥73 | 1 | 1100-1400 |
GLB\120/40 | 5900 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 10-25 | ≥73 | 1 | 1200-1600 |
GLBI165/35 | 5650 | 114 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 14-36 | ≥73 | 1 | 900-1300 |
GLBI190/33 | 5650 | 117 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 15-40 | ≥73 | 1 | 900-1300 |
GLB\200/27 | 5650 | 114 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 17-42 | ≥73 | 1 | 800-1000 |
GLB1300/21 | 4900 | 114 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 25-60 | ≥73 | 1 | 700-1000 |
GLB\300/26 | 6000 | 114 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 25-60 | ≥88.9 | 1 | 700-1000 |
Modelo | Longitud del estator (mm) | Diámetro máximo (mm) | Tornillo del rotor (in) | Tornillo superior del estator (in) | Tornillo inferior del estator (in) | Tasa de varilla (rpm) | Flujo lácteo teórico (m3/d) | Aplicable Tubería (mm) | Varilla de bombeo (in) | Cabeza (m) |
GLB1300/33 | 7000 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 25-60 | ≥88.9 | 1 | 800-1200 |
GLB\420/20 | 4820 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 35-70 | ≥88.9 | 1 | 700-1000 |
GLB\500/14 | 3380 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 40-80 | ≥88.9 | 1 | 600-800 |
GLB1500/21 | 6300 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 40-80 | ≥88.9 | 1 | 700-1000 |
GLB\600/18 | 7122 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 85-130 | ≥88.9 | 1 | 500-900 |
GLB145012-20 | 6300 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 39-97 | ≥88.9 | 1 | 700-1000 |
GLBI650/2-25 | 6450 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 60-140 | ≥88.9 | KG36” | 600-800 |
GLB\800/2-16 | 5280 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 70-173 | ≥88.9 | KG36” | 500-700 |
GLB\800/2-24 | 7120 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 70-173 | ≥88.9 | KG36” | 700-900 |
GLB\1200/2-16 | 6640 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 103-260 | ≥88.9 | KG36” | 600-800 |
GLB\1400/2-16 | 6690 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 120-302 | ≥88.9 | KG36" | 600-800 |
GLB\1600/2-14 | 7420 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 138-345 | ≥88.9 | KG36” | 500-700 |
GLB\1800/2-14 | 7470 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 155-388 | ≥88.9 | KG36” | 500-700 |
GLB\2500/2-8 | 7470 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 216-540 | ≥88.9 | KG36” | 400-600 |
GLBI3000/2-8 | 7680 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 260-648 | ≥88.9 | KG36” | 400-600 |
GLB14000/2-6 | 7680 | 117 | 1-9/16 | 3-1/2 | 2-7/8 | 60-150 | 430-1080 | ≥88.9 | KG36” | 400-600 |
GLB\75-47/K | 5465 | 108 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 6-15 | ≥88.9 | 1 | 1400-1800 |
GLBI120-40/K | 5900 | 108 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 10-25 | ≥88.9 | 1 | 1200-1600 |
GLB\165-35/K | 5650 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 14-36 | ≥88.9 | 1 | 1100-1400 |
GLB\300-21/K | 4850 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 25-60 | ≥73 | 1 | 700-1000 |
GLBV120-27/K | 4428 | 108 | 1-3/8 | 2-7/8 | 3-1/2 | 60-150 | 10-25 | ≥73 | 1 | 800-1000 |
GLBV300-27/K | 6000 | 114 | 1-3/8 | 2-7/8" | 3-1/2 | 60-150 | 25-60 | ≥88.9 | 1 | 700-1000 |
GLBV500-21/K | 5060 | 117 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 40-80 | ≥88.9 | 1 | 700-1000 |
GLB\40-21/GW | 2330 | 90 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 4-9 | ≥73 | 7/8 | 700-1000 |
GLB175-21/GW | 2200 | 108 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 6-15 | ≥73 | 7/8 | 700-1000 |
GLB\120-21/GW | 2932 | 108 | 1-3/8 | 3-1/2 | 2-7/8 | 60-150 | 10-25 | ≥73 | 7/8 | 700-1000 |
※ We'll contact you within 24 hours. Check out the spam box in case that the mail is blocked.