Pump Barrel for Sucker Rod Pump
Specification Table
Barrel | Nominal | I.D. | Wallthickness | Material | Length |
Φ32 | 31.75mm/1 1/4” | ±0.05 | 1.5mm/ 3/50” 3.18mm/ 1/8” 6.35mm/ 1/4” 9.53mm/ 3/8” 19.05mm/ 3/4” 22.23mm/ 7/8” 25.4mm/ 1” | Carbon steel pipe (1020,1026, 1045 etc.) ; Brass pipe; Alloy steel pipe (304, 316, 316L, S50100, 4130, 13Cr, P9 etc.). | 1.2m-1.8m 4ft-6ft |
Φ38 | 38.10mm/1 1/2” | ±0.05 | |||
Φ44 | 44.45mm/ 1 3/4” | ±0.05 | |||
Φ50 | 50.8mm/2” | ±0.05 | |||
Φ57 | 57.15mm/ 2 1/4” | ±0.05 | |||
Φ70 | 69.85mm/ 2 3/4” | ±0.10 | |||
Φ83 | 82.55mm/ 3 1/4” | ±0.10 | |||
Φ95 | 95.25mm/ 3 3/4” | ±0.10 | |||
Φ108 | 107.95mm/ 4 1/4” | ±0.10 | |||
Φ220 | 219.075mm/ 8 5/8” | ±0.10 | |||
Φ280 | 279.4mm/11” | ±0.10 | |||
Note: Other sizes could be customized and pls inform the technical requirement for further communication. |
Pump housing for Electric Submersible Pump (ESP)
The cold rolling pump housing could be directly assembled without further honing.
Specification | Nominal Diameter | Tolerance | Wall Thickness | Material |
Φ139 | 139.7mm/ 5 1/2” | ±0.05mm | 3.18mm/ 1/8” 6.35mm/ 1/4” 9.53mm/ 3/8” | Alloy steel pipe Cold Rolled Brass Pipe |
Φ178 | 177.8mm/ 7” | ±0.05mm | ||
Φ210 | 209.55mm/ 8 1/2” | ±0.05mm | ||
Φ280 | 279.4mm/ 11” | ±0.05mm | ||
The pump series such as 400, 513, 538, 675, 862, 950 could be customized. |
※ We'll contact you within 24 hours. Check out the spam box in case that the mail is blocked.